• OUR OFFICIAL 2026

    LEADERBOARD

 

A total of 12 rounds will be played, 9 official rounds and 2 (multiplier) rounds on the annual golf tour. Your best 5 rounds of the official 9 rounds will be used for 2025 Pretenders® Club Champs. All players are required to capture their scores using the mScorecard™ App.

 
# Player Ceres
1 Feb 2026
Bellville
22 Feb 2026
Wellington
22 Mar 2026
TBC
TBC
TBC
TBC
TBC
TBC
TBC
TBC
TBC
TBC
TBC
TBC
TBC
TBC
Total Putts AVG Putts
1 Conrad Lubbe 27.2 46 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 46 46.0 Putts per Round
2 Nandi Swanepoel 56.2 45 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 45 45.0 Putts per Round
3 Saskia Smalberger 30.8 44 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 44 44.0 Putts per Round
4 Justin Brown 22.8 0 Putts 42 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 42 42.0 Putts per Round
5 Rupert Roberg 21.8 36 Putts 47 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 83 41.5 Putts per Round
6 Richard Robinson 28.4 42 Putts 39 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 81 40.5 Putts per Round
7 Liezel Teixeira 49.2 38 Putts 42 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 80 40.0 Putts per Round
8 José Teixeira 21.8 47 Putts 32 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 79 39.5 Putts per Round
9 Mark Smith 22.8 37 Putts 42 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 79 39.5 Putts per Round
10 Jandré Hugo 17.5 37 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 37 37.0 Putts per Round
11 Brian Ellis 23.6 0 Putts 36 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 36 36.0 Putts per Round
12 Jandré Swanepoel 9.6 33 Putts 32 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 65 32.5 Putts per Round
13 Jacques Pienaar 33.2 0 Putts 37 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 37 18.5 Putts per Round
14 Tiaan Franken 7.7 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 0.0 Putts per Round
15 Herman Marx 24.9 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 0.0 Putts per Round
16 Bruwer vd Westhuizen 16.1 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 0.0 Putts per Round
17 Etienne Fourie 21.9 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 nan Putts per Round
18 Marius Botha 12.3 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 nan Putts per Round

18

Players

2

Rounds Played

754

Putts

20

Balls Lost

sponsors

- it helps to have them -